Jane Elizabeth …, 1832–1908 (aged 76 years)
- Name
- Jane Elizabeth //
- Given names
- Jane Elizabeth
- Married name
- Jane Elizabeth /Meekham/
Birth | about 1832 |
---|---|
Birth of a daughter | Ellen Meekham about 1854 (aged 22 years) |
Census | April 7, 1861 (aged 29 years) Age: 29 Source: 1861 England & Wales Census |
Census | April 3, 1881 (aged 49 years) Age: 49 Address: 33 Houselands Rd Source: 1881 England & Wales Census Citation details: Class: RG11; Piece: 918; Folio: 51; Page: 32; Line: ; GSU roll: 1341219. Date of entry in original source: April 3, 1881 |
Census | March 31, 1901 (aged 69 years) Age: 69 Source: 1901 England & Wales Census Date of entry in original source: March 31, 1901 |
Death of a husband | Frederick Meekham December 1905 (aged 73 years) Age: 73 Source: Free BDM Citation details: Dec 1905; Dis Tonbridge; Vol 2a; Page 451 |
Death | December 1908 (aged 76 years) Age: 77 Source: Free BDM Citation details: Dec 1908; Dis Tonbridge; Vol 2a: Page 453 |
partner |
1833–1905
Birth: about 1833 — Tonbridge, Kent, England Death: December 1905 — Tonbridge, England |
---|---|
herself |
1832–1908
Birth: about 1832 — Tonbridge, Kent, England Death: December 1908 — Tonbridge, England |
daughter |
Census | 1861 England & Wales Census |
---|---|
Census | 1881 England & Wales Census Citation details: Class: RG11; Piece: 918; Folio: 51; Page: 32; Line: ; GSU roll: 1341219. Date of entry in original source: April 3, 1881 |
Census | 1901 England & Wales Census Date of entry in original source: March 31, 1901 |
Death | Free BDM Citation details: Dec 1908; Dis Tonbridge; Vol 2a: Page 453 |