Free BDM

Title
Free BDM
Given names Surname Sosa Birth Place Death Age Place Last change
about 1853
170 0 136 33 Monday, May 25, 2009 9:46 AM
about 1859
164 5 112 52 Monday, May 25, 2009 12:45 PM
135 0 before 2008 Wednesday, June 10, 2009 9:43 AM
about 1828
195 0 115 79 Sunday, May 24, 2009 8:43 AM
about 1863
160 2 85 75 Monday, October 11, 2010 9:15 PM
127 0 before 2016 Saturday, June 13, 2009 11:58 AM
132 0 before 2011 Wednesday, June 10, 2009 9:42 AM
about 1850
173 3 95 78 Monday, May 25, 2009 4:05 PM
about 1858
165 5 82 83 Monday, October 11, 2010 1:52 PM
about 1870
153 0 116 37 Monday, May 25, 2009 5:30 PM
134 0 before 2009 Saturday, June 13, 2009 12:03 PM
124 0 32 91 Friday, June 12, 2009 11:17 AM
127 0 105 21 Wednesday, June 10, 2009 9:52 AM
124 0 before 2019 Monday, May 25, 2009 3:58 PM
122 0 before 2021 Monday, May 25, 2009 4:02 PM
168 2 before 1975 Tuesday, June 9, 2009 3:48 PM
161 0 before 1982 Wednesday, May 13, 2009 12:01 PM
158 0 158 0 Thursday, May 14, 2009 10:41 AM
148 0 before 1995 Wednesday, May 13, 2009 12:18 PM
147 0 before 1996 Wednesday, May 13, 2009 12:20 PM
147 0 147 0 Monday, May 25, 2009 9:31 AM
146 0 before 1997 Wednesday, May 13, 2009 12:24 PM
141 0 before 2002 Friday, June 12, 2009 12:19 PM
138 0 before 2004 Saturday, October 9, 2010 12:54 PM
136 0 before 2007 Sunday, October 10, 2010 11:58 AM
134 0 before 2009 Wednesday, May 13, 2009 12:37 PM
about 1881
142 0 142 0 Monday, May 25, 2009 9:37 AM
122 0 before 2021 Wednesday, May 13, 2009 1:07 PM
96 0
about 2005
18 77 Sunday, October 10, 2010 11:53 AM
135 0 118 16 Monday, October 11, 2010 6:03 PM
133 0 133 0 Monday, May 25, 2009 11:50 AM
131 0 131 0 Monday, May 25, 2009 11:51 AM
about 1827
196 2 119 76 Monday, October 11, 2010 7:08 PM
130 0 130 0 Wednesday, May 20, 2009 2:17 PM
126 0 126 0 Wednesday, May 20, 2009 2:21 PM
122 0 121 0 Thursday, May 14, 2009 10:31 AM
121 0 121 0 Wednesday, May 13, 2009 4:51 PM
121 0 before 2022 Wednesday, May 13, 2009 3:58 PM
114 0 114 0 Wednesday, May 13, 2009 4:56 PM
151 0 before 1992 Wednesday, May 13, 2009 4:07 PM
estimated 1785 0 177 Wednesday, May 13, 2009 4:22 PM
about 1822
201 2 153 48 Monday, October 11, 2010 7:08 PM
about 1867
156 0 152 4 Monday, May 25, 2009 9:30 AM
about 1845
178 1 146 32 Sunday, May 24, 2009 7:46 AM
about 1795
228 0 143 84 Monday, May 25, 2009 9:36 AM
about 1819
204 0 139 65 Monday, May 25, 2009 9:45 AM
about 1823
200 0 135 65 Monday, May 25, 2009 11:47 AM
about 1819
204 0 135 69 Monday, May 25, 2009 11:48 AM
about 1811
212 0 135 77 Monday, May 25, 2009 11:49 AM
about 1828
195 0 122 72 Friday, June 12, 2009 12:14 PM
about 1824
199 0 134 65 Monday, May 25, 2009 11:49 AM
about 1860
163 0 127 36 Thursday, May 14, 2009 10:20 AM
about 1892
131 0 124 7 Wednesday, May 20, 2009 2:13 PM
about 1802
221 0 130 91 Monday, May 25, 2009 11:56 AM
estimated 1803 0 160 Thursday, May 14, 2009 10:42 AM
estimated 1803 0 159 Wednesday, May 20, 2009 2:13 PM
estimated 1804 0 159 Thursday, May 14, 2009 10:45 AM
about 1844
179 0 125 54 Thursday, May 14, 2009 10:47 AM
estimated 1786 0 176 Thursday, May 14, 2009 10:50 AM
about 1832
191 1 114 76 Monday, May 25, 2009 5:23 PM
estimated 1785 0 178 Thursday, May 14, 2009 10:52 AM
estimated 1787 0 175 Thursday, May 14, 2009 10:54 AM
estimated 1800 0 163 Wednesday, May 20, 2009 2:29 PM
about 1853
170 1 88 81 Monday, October 11, 2010 1:57 PM
about 1833
190 1 117 72 Monday, May 25, 2009 5:21 PM
155 0 111 43 Thursday, May 21, 2009 9:07 AM
145 1 before 1998 Saturday, June 13, 2009 1:20 PM
167 0 before 1976 Monday, October 11, 2010 9:08 PM
about 1849
174 2 142 32 Wednesday, June 10, 2009 3:52 PM
about 1894
129 0 128 0 Wednesday, May 20, 2009 2:26 PM
133 0 38 95 Wednesday, June 10, 2009 9:40 AM
119 0 38 80 Monday, May 25, 2009 3:34 PM
116 0 30 86 Saturday, June 13, 2009 1:35 PM
95 0 38 57 Wednesday, May 13, 2009 1:46 PM
123 0 before 2019 Sunday, May 24, 2009 1:09 PM
99 0 33 66 Friday, October 8, 2010 11:27 AM
76 0 33 43 Monday, October 11, 2010 1:33 PM
about 1833
190 0 154 36 Saturday, May 23, 2009 2:03 PM
about 1834
189 0 103 86 Thursday, June 11, 2009 11:18 AM
165 0 before 1978 Thursday, May 14, 2009 10:18 AM
about 1839
184 0 146 38 Monday, May 25, 2009 9:32 AM
150 0 before 1992 Wednesday, May 13, 2009 12:16 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
23 20 122 2 Monday, May 25, 2009 12:58 PM
24 26 97 0 Wednesday, May 20, 2009 11:36 AM
25 110 0 Never
30 31 165 2 Sunday, May 24, 2009 8:11 AM
26 22 145 2 Friday, May 22, 2009 2:57 PM
24 19 171 0 Saturday, May 23, 2009 2:04 PM
23 28 150 1 Sunday, May 24, 2009 7:44 AM
38 25 134 2 Saturday, June 13, 2009 12:03 PM
31 26 93 0 Monday, May 25, 2009 3:30 PM
49 49 145 0 Saturday, May 23, 2009 2:09 PM
18 17 157 2 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change