Elsie May Daws, 1894–1977 (aged 82 years)
- Name
- Elsie May /Daws/
- Given names
- Elsie May
- Surname
- Daws
- Married name
- Elsie May /Shepherd/
Birth | October 15, 1894
22
17 Source: BDM Index Citation details: GRO: 1894; Wycombe; Qtr D; Vol 3a; Page 369; Elsie May Daws | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Occupation | Actor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Hilda Kathleen Daws 1898 (aged 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | March 31, 1901 (aged 6 years) Address: 24 Green Street
High Wycombe
Buckinghamshire Source: 1901 England & Wales Census Citation details: RG13, Piece 1346, Folio 10, Page 11 1901 UK Census transcript - Harry Daws - Household RG13, Piece 1346, Folio 10, Page 11 Chipping Wycombe, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1911 (aged 16 years) Age: 16 Source: 1911 England & Wales Census | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religious marriage | Herbert Shepherd — View this family April 11, 1914 (aged 19 years) Husband: 27 Wife: 19 Address: St Oswalds Church
Bradford Source: Marriage Certificates Citation details: Herbert Shepherd; 1914; Dis Bradford; Qtr June; Vol 9b; Page 257 Date of entry in original source: April 11, 1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family residence | Herbert Shepherd — View this family April 11, 1914 (aged 19 years) Address: 55 Roundhill Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Harry Shepherd December 1917 (aged 23 years) Source: BDM Index Citation details: Dawn; Leeds; 1917; Qtr Dec; Vol 9b; Page 374 Text: typo in FreeBDM index actually reads Daws Postem raised 20/01/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | William H Shepherd December 1924 (aged 30 years) Source: BDM Index Citation details: William H Shepherd; Bradford; Qtr Dec; Vol 9b; Vol 148 Text: mothers names Dawes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Herbert Shepherd after 1958 (aged 63 years) Note: Paul Shepherd b1958 was taken to see him and Elsie memory from John Shepherd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | March 1977 (aged 82 years) Source: BDM Index Citation details: Vol 2, Page 3050 |
father | |
---|---|
mother | |
herself |
1894–1977
Birth: October 15, 1894
22
17 — Wycombe, England Death: March 1977 — Staincliffe |
4 years
younger sister |
husband |
1886–1958
Birth: September 1886
25
20 — Bradford, West Yorkshire, England Death: after 1958 |
---|---|
herself |
1894–1977
Birth: October 15, 1894
22
17 — Wycombe, England Death: March 1977 — Staincliffe |
Religious marriage | Religious marriage — April 11, 1914 — Bradford, West Yorkshire, England |
4 years
son |
|
7 years
son |
Birth | BDM Index Citation details: GRO: 1894; Wycombe; Qtr D; Vol 3a; Page 369; Elsie May Daws |
---|---|
Census | 1901 England & Wales Census Citation details: RG13, Piece 1346, Folio 10, Page 11 |
Census | 1911 England & Wales Census |
Marriage | Marriage Certificates Citation details: Herbert Shepherd; 1914; Dis Bradford; Qtr June; Vol 9b; Page 257 Date of entry in original source: April 11, 1914 |
Death | BDM Index Citation details: Vol 2, Page 3050 |
Census | |
---|---|
Religious marriage | Source: Marriage Certificates Citation details: Herbert Shepherd; 1914: Dis Bradford; Qtr June; Vol 9b; Page 257 Date of entry in original source: April 11, 1914 |
CensusView | 1901 UK Census transcript - Harry Daws - Household RG13, Piece 1346, Folio 10, Page 11 Chipping Wycombe, England
|
---|