Jane Theakston, 1845–1936 (aged 91 years)
- Name
- Jane /Theakston/
- Given names
- Jane
- Surname
- Theakston
- Married name
- Jane /Laycock/
- Married name
- Jane /Downing/
- Married name
- Jane /Walker/
Birth | March 1845 Source: BDM Index Citation details: GRO; 1845; Ripon; Qtr M; Vol 23; Page 566; Jane Theakston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a daughter | Mary Laycock September 1866 (aged 21 years) Source: BDM Index Citation details: GRO: Bradford; 1866; Qtr S; Vol 9b; Page 58; Mary Laycock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Henry Rayner Laycock — View this family October 1866 (aged 21 years) Source: BDM Index Citation details: GRO; 1866; Bradford; Qtr M; Vol 9b; Page 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Annie Laycock December 1867 (aged 22 years) Source: BDM Index Citation details: 1867; Bradford; Qtr D; Vol 9b; Page 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1871 (aged 26 years) Address: 50 Joseph Street, Bradford, West Yorkshire, England 1871 UK Census transcript - Henry Rayner Laycock - Household 1871; RG10; Bradford; Piece 4457; Folio 30; Page 32 Bradford, West Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | John Thomas Laycock 1871 (aged 25 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | John Thomas Laycock 1871 (aged 25 years) Age: 1 Source: BDM Index Citation details: GRO; 1871; Bradford; Qtr Oct; Vol 9b; Page 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | William Downing — View this family 1879 (aged 33 years) Source: BDM Index Citation details: 1879; Bradford; Qtr M; Vol 9b; Page 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 3, 1881 (aged 36 years) Address: 22 Coleridge Place, Bradford, West Yorkshire, England Source: 1881 England & Wales Census Citation details: 1881; RG11; Bradford; Piece 4446; Folio 32; Page 13 1881 UK Census transcript - William Downing - Household 1881; RG11; Bradford; Piece 4446; Folio 32; Page 13 Bradford, West Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | William Henry Shepherd — Mary Laycock — View this family February 10, 1886 (aged 40 years) Husband: 24 Wife: 19 Address: Church of St Michael's and All Angels City Road
Bradford Source: Marriage Certificates Note: Married by Rev Dr Perkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Herbert Shepherd September 1886 (aged 41 years) Source: BDM Index Citation details: Bradford; 1886; Qtr Sep; Vol 9b; Page 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Henry Rayner Laycock March 1887 (aged 42 years) Age: 41 Source: BDM Index Citation details: 1887; Bradford; Qtr M; Vol 9b; Page 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Edith Susannah Shepherd March 1888 (aged 43 years) Source: BDM Index Citation details: Bramley; 1888; Qtr Mar; Vol 9b; Page 343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a granddaughter | Edith Susannah Shepherd September 1891 (aged 46 years) Age: 3 Source: BDM Index Citation details: Bradford; 1891; Qtr Sep; Vol 9b; Vol 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christening of a grandson | Herbert Shepherd May 13, 1893 (aged 48 years) Source: Christenings Citation details: Place: Bowling, Yorkshire, England; Collection: ; Methodist; Date Range: 1871 - 1907; Film Number: 1239232. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Arthur Shepherd September 1896 (aged 51 years) Source: BDM Index Citation details: Bradford; Qtr Sep; Vol 9b; Page 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Horace Glendining Laycock June 1897 (aged 52 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | William Downing 1907 (aged 61 years) Age: 73 Source: BDM Index Citation details: 1907; Bradford; Qtr Sept; Vol 9b; Page 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Frank Rayner Shepherd February 7, 1908 (aged 62 years) Source: Birth Certificates Citation details: Bradford; 1908; Qtr Mar; Vol 9b; Page111 Date of entry in original source: February 7, 1908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Raymond Walker — View this family September 1909 (aged 64 years) Source: BDM Index Citation details: 1909; Bradford; Qtr S; Vol 9b; Page 297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1911 (aged 66 years) Address: Green Lea, Littlethorpe, Ripon, West Yorkshire, England 1911 UK Census transcript - Raymond Walker - Household 1911; Ripon; RG14PN25858 RG78PN1494 RD487 SD2 ED11 SN31 Ripon, Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a granddaughter | Herbert Shepherd — Elsie May Daws — View this family April 11, 1914 (aged 69 years) Husband: 27 Wife: 19 Address: St Oswalds Church
Bradford Source: Marriage Certificates Citation details: Herbert Shepherd; 1914; Dis Bradford; Qtr June; Vol 9b; Page 257 Date of entry in original source: April 11, 1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Raymond Walker January 1916 (aged 70 years) Age: 78 Source: BDM Index Citation details: GRO; 1916; Ripon; Qty M; Vol 9a; Page 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a grandson | Arthur Shepherd September 1928 (aged 83 years) Age: 33 Source: BDM Index Citation details: Leeds; 1928; Qtr Sep; Vol 9b: Page 459 Text: guess Heart attack in a horse drawn carriage Memory from John Shepherd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a granddaughter | Frank Rayner Shepherd — Margaret McCormack — View this family August 25, 1930 (aged 85 years) Address: St Joseph's Church
Pakington Street
Bradford Source: Marriage Certificates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | about 1936 (0 after death) Address: Coleridge Place, Bradford, West Yorkshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | June 1936 (aged 91 years) Age: 91 Source: BDM Index Citation details: GRO; 1936; Bradford; Qtr J; Vol 9b; Page 250 |
husband |
1845–1887
Birth: 1845
23
25 — Bradford, West Yorkshire, England Death: March 1887 — Bradford, West Yorkshire, England |
---|---|
herself |
1845–1936
Birth: March 1845 — Azerley, Ripon, East Yorkshire, England Death: June 1936 — Bradford, West Yorkshire, England |
Marriage | Marriage — October 1866 — Bradford, West Yorkshire, England |
|
1866–1946
Birth: September 1866
21
21 — Bradford, West Yorkshire, England Death: May 7, 1946 — Bradford, West Yorkshire, England |
16 months
daughter |
|
4 years
son |
1871–1871
Birth: 1871
26
25 — Bradford, West Yorkshire, England Death: 1871 |
husband | |
---|---|
herself |
1845–1936
Birth: March 1845 — Azerley, Ripon, East Yorkshire, England Death: June 1936 — Bradford, West Yorkshire, England |
Marriage | Marriage — 1879 — Bradford, West Yorkshire, England |
husband |
1838–1916
Birth: 1838 — Chorlton, Lancashire, England Death: January 1916 — Ripon, Yorkshire, England |
---|---|
herself |
1845–1936
Birth: March 1845 — Azerley, Ripon, East Yorkshire, England Death: June 1936 — Bradford, West Yorkshire, England |
Marriage | Marriage — September 1909 — Bradford, West Yorkshire, England |
husband | |
---|---|
partner’s partner | |
Marriage | Marriage — — |
step-daughter | |
6 years
step-son |
1863–1933
Birth: 1863
28
29 — Bradford, West Yorkshire, England Death: September 1933 — Bradford, West Yorkshire, England |
3 years
step-son |
|
3 years
step-daughter |
|
4 years
step-daughter |
|
5 years
step-daughter |
husband |
1838–1916
Birth: 1838 — Chorlton, Lancashire, England Death: January 1916 — Ripon, Yorkshire, England |
---|---|
partner’s partner | |
Marriage | Marriage — — |
step-daughter |
1865–
Birth: 1865
27
25 — Rakburton, Nr Huddersfield, Yorkshire, England |
3 years
step-son |
|
3 years
step-daughter |
|
3 years
step-son |
husband |
1838–1916
Birth: 1838 — Chorlton, Lancashire, England Death: January 1916 — Ripon, Yorkshire, England |
---|---|
partner’s partner | |
Marriage | Marriage — — |
Birth | BDM Index Citation details: GRO; 1845; Ripon; Qtr M; Vol 23; Page 566; Jane Theakston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | BDM Index Citation details: GRO; 1866; Bradford; Qtr M; Vol 9b; Page 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | BDM Index Citation details: 1879; Bradford; Qtr M; Vol 9b; Page 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1881 England & Wales Census Citation details: 1881; RG11; Bradford; Piece 4446; Folio 32; Page 13 1881 UK Census transcript - William Downing - Household 1881; RG11; Bradford; Piece 4446; Folio 32; Page 13 Bradford, West Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | BDM Index Citation details: 1909; Bradford; Qtr S; Vol 9b; Page 297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | BDM Index Citation details: GRO; 1936; Bradford; Qtr J; Vol 9b; Page 250 |
Census |
---|
CensusView | 1871 UK Census transcript - Henry Rayner Laycock - Household 1871; RG10; Bradford; Piece 4457; Folio 30; Page 32 Bradford, West Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1881 UK Census transcript - William Downing - Household 1881; RG11; Bradford; Piece 4446; Folio 32; Page 13 Bradford, West Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1911 UK Census transcript - Raymond Walker - Household 1911; Ripon; RG14PN25858 RG78PN1494 RD487 SD2 ED11 SN31 Ripon, Yorkshire, England
|