Raymond Walker, 1838–1916 (aged 78 years)
- Name
- Raymond /Walker/
- Given names
- Raymond
- Surname
- Walker
Birth | 1838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | Sarah … — View this family Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Ann … — View this family Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Sarah Elizabeth Walker 1865 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Bardett Walker 1867 (aged 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Louisa Walker 1869 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | George Walker 1871 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 3, 1881 (aged 43 years) Address: 52 West Street, Huddersfield, England Source: 1881 England & Wales Census Citation details: 1881; Huddersfield; RG11; Folio 8; Page 10 1881 UK Census transcript - Raymond Walker - Household 1881; Huddersfield; RG11; Folio 8; Page 10 Huddersfield, West Yorkshire; England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a wife | Sarah … June 1887 (aged 49 years) Age: 46 Sarah Ann GRO; Huddersfield; 1887;Qtr J; Vol 9b; Page 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a wife | Sarah … March 1890 (aged 52 years) Age: 49 Sarah Martha GRO; Huddersfield; 1889;Qtr M; Vol 9a; Page 268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 5, 1891 (aged 53 years) Address: 34 Beech Street, Huddersfield, West Yorkshire, England Source: 1891 England & Wales Census Citation details: 1891; Huddersfield, RG12; Piece 3568; Folio 33, Page 20 1891 UK Census transcript - Raymond Walker - Household 1891; Huddersfield, RG12; Piece 3568; Folio 33, Page 20 Huddersfield, West Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | March 31, 1901 (aged 63 years) Address: Lodge Lucan, Sharow, Ripon, West Yorkshire, England Source: 1901 England & Wales Census Citation details: 1901; Ripon; RG13; Piece 4041; Folio 7; Page 12 1901 UK Census transcript - Raymond Walker - Household 1901; Ripon; RG13; Piece 4041; Folio 7; Page 12 Ripon, Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Jane Theakston — View this family September 1909 (aged 71 years) Source: BDM Index Citation details: 1909; Bradford; Qtr S; Vol 9b; Page 297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1911 (aged 73 years) Address: Green Lea, Littlethorpe, Ripon, North Yorkshire, England 1911 UK Census transcript - Raymond Walker - Household 1911; Ripon; RG14PN25858 RG78PN1494 RD487 SD2 ED11 SN31 Ripon, Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | January 1916 (aged 78 years) Age: 78 Source: BDM Index Citation details: GRO; 1916; Ripon; Qty M; Vol 9a; Page 95 |
himself |
1838–1916
Birth: 1838 — Chorlton, Lancashire, England Death: January 1916 — Ripon, Yorkshire, England |
---|---|
wife | |
Marriage | Marriage — — |
daughter |
1865–
Birth: 1865
27
25 — Rakburton, Nr Huddersfield, Yorkshire, England |
3 years
son |
|
3 years
daughter |
|
3 years
son |
himself |
1838–1916
Birth: 1838 — Chorlton, Lancashire, England Death: January 1916 — Ripon, Yorkshire, England |
---|---|
wife | |
Marriage | Marriage — — |
himself |
1838–1916
Birth: 1838 — Chorlton, Lancashire, England Death: January 1916 — Ripon, Yorkshire, England |
---|---|
wife |
1845–1936
Birth: March 1845 — Azerley, Ripon, East Yorkshire, England Death: June 1936 — Bradford, West Yorkshire, England |
Marriage | Marriage — September 1909 — Bradford, West Yorkshire, England |
partner’s partner |
1845–1887
Birth: 1845
23
25 — Bradford, West Yorkshire, England Death: March 1887 — Bradford, West Yorkshire, England |
---|---|
wife |
1845–1936
Birth: March 1845 — Azerley, Ripon, East Yorkshire, England Death: June 1936 — Bradford, West Yorkshire, England |
Marriage | Marriage — October 1866 — Bradford, West Yorkshire, England |
|
1866–1946
Birth: September 1866
21
21 — Bradford, West Yorkshire, England Death: May 7, 1946 — Bradford, West Yorkshire, England |
16 months
step-daughter |
|
4 years
step-son |
1871–1871
Birth: 1871
26
25 — Bradford, West Yorkshire, England Death: 1871 |
partner’s partner | |
---|---|
wife |
1845–1936
Birth: March 1845 — Azerley, Ripon, East Yorkshire, England Death: June 1936 — Bradford, West Yorkshire, England |
Marriage | Marriage — 1879 — Bradford, West Yorkshire, England |
Census | 1881 England & Wales Census Citation details: 1881; Huddersfield; RG11; Folio 8; Page 10 1881 UK Census transcript - Raymond Walker - Household 1881; Huddersfield; RG11; Folio 8; Page 10 Huddersfield, West Yorkshire; England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | 1891 England & Wales Census Citation details: 1891; Huddersfield, RG12; Piece 3568; Folio 33, Page 20 1891 UK Census transcript - Raymond Walker - Household 1891; Huddersfield, RG12; Piece 3568; Folio 33, Page 20 Huddersfield, West Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1901 England & Wales Census Citation details: 1901; Ripon; RG13; Piece 4041; Folio 7; Page 12 1901 UK Census transcript - Raymond Walker - Household 1901; Ripon; RG13; Piece 4041; Folio 7; Page 12 Ripon, Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | BDM Index Citation details: 1909; Bradford; Qtr S; Vol 9b; Page 297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | BDM Index Citation details: GRO; 1916; Ripon; Qty M; Vol 9a; Page 95 |
Census | |
---|---|
Census | |
Census |
CensusView | 1881 UK Census transcript - Raymond Walker - Household 1881; Huddersfield; RG11; Folio 8; Page 10 Huddersfield, West Yorkshire; England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1891 UK Census transcript - Raymond Walker - Household 1891; Huddersfield, RG12; Piece 3568; Folio 33, Page 20 Huddersfield, West Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1901 UK Census transcript - Raymond Walker - Household 1901; Ripon; RG13; Piece 4041; Folio 7; Page 12 Ripon, Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1911 UK Census transcript - Raymond Walker - Household 1911; Ripon; RG14PN25858 RG78PN1494 RD487 SD2 ED11 SN31 Ripon, Yorkshire, England
|