Cathrine Parkinson, 1834–
- Name
- Cathrine /Parkinson/
- Given names
- Cathrine
- Surname
- Parkinson
- Married name
- Cathrine /McEvoy/
Birth | about 1834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | Stephen McEvoy — View this family December 1852 (aged 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary A McEvoy about 1855 (aged 21 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Sarah Elizabeth McEvoy December 1860 (aged 26 years) Source: BDM Index Citation details: Sarah Elizabeth McEvoy; 1860; Qtr Dec; Vol 9b; Page 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Margret E McEvoy about 1863 (aged 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1871 (aged 37 years) Age: 39 Address: Ashley Street
Horton
Bradford
Yorkshire Source: 1871 England & Wales Census Citation details: RG10; Dis Bradford; Piece 4477; Folio 52; Page 9 Date of entry in original source: April 2, 1871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1871 (aged 37 years) Source: 1871 England & Wales Census Citation details: 1871; RG10; Bradford; Piece 4477; Folio ; Page 1871 UK Census transcript - Stephen McEvoy - Household 1871; RG10; Bradford; Piece 4477; Folio 52 ; Page 9 Bradford, West Yorkshire
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | William McEvoy September 1871 (aged 37 years) Source: BDM Index Citation details: William McEvoy; 1871: Bradford: Qtr Sep: Vol 9b: Page 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 3, 1881 (aged 47 years) Age: 47 Address: 40 Cottages
Horton
Bradford
Yorkshire Source: 1881 England & Wales Census Citation details: RG11; dis Bradford; Piece 4460; Folio 58; Page 26 Date of entry in original source: April 3, 1881 Text: Housewife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Hilda E McEvoy about 1899 (aged 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | William McEvoy — Ada Ellis — View this family June 1899 (aged 65 years) Source: BDM Index Citation details: Sheffield; 1899; Qtr Jun; Vol 9c: Page 1123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Catherine McEvoy June 1900 (aged 66 years) Source: BDM Index Citation details: Catherine McEvoy; 1900; Bradford; Qtr Jun; Vol 9b: Page 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Anthony McEvoy about 1902 (aged 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Patrick McEvoy about 1903 (aged 69 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Clara McEvoy November 9, 1904 (aged 70 years) Source: BDM Index Citation details: 1904; Bradford; Qtr Dec; Vol 9b; Page 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Bernard Patrick McEvoy August 1, 1906 (aged 72 years) Source: BDM Index Citation details: Bernard McEvoy; Bradford; 1906; Qtr Sept; Vol 9b: Page 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a granddaughter | Catherine McEvoy March 1908 (aged 74 years) Age: 7 Source: BDM Index Citation details: Catherine McEvoy; 1908; Bradford; Qtr Mar; Vol 9b; Page 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Marian McEvoy June 1908 (aged 74 years) Source: BDM Index Citation details: 1908; Bradford; Qtr Jun; Vol 9b; Page 94 Text: listed as Marina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Joseph McEvoy July 1910 (aged 76 years) Source: BDM Index Citation details: 1910; Bradford; Qtr Sep; Vol 9b; Vol 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Christopher McEvoy June 1912 (aged 78 years) Source: BDM Index Citation details: 1912; Bradford; Qtr Jun; Vol 9b; Page 366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Terence McEvoy August 14, 1916 (aged 82 years) Source: BDM Index Citation details: 1916; Bradford; Qtr Sep; Vol 9b; Page 337 |
husband | |
---|---|
herself | |
Marriage | Marriage — December 1852 — Bradford, West Yorkshire, England |
3 years
daughter |
|
6 years
daughter |
1860–
Birth: December 1860
29
26 — Bradford, West Yorkshire, England |
3 years
daughter |
|
9 years
son |
1871–1955
Birth: September 1871
40
37 — Bradford, West Yorkshire, England Death: May 10, 1955 — Bradford, West Yorkshire, England |
Census | 1871 England & Wales Census Citation details: RG10; Dis Bradford; Piece 4477; Folio 52; Page 9 Date of entry in original source: April 2, 1871 |
---|---|
Census | 1871 England & Wales Census Citation details: 1871; RG10; Bradford; Piece 4477; Folio ; Page |
Census | 1881 England & Wales Census Citation details: RG11; dis Bradford; Piece 4460; Folio 58; Page 26 Date of entry in original source: April 3, 1881 Text: Housewife |
CensusView | 1871 UK Census transcript - Stephen McEvoy - Household 1871; RG10; Bradford; Piece 4477; Folio 52 ; Page 9 Bradford, West Yorkshire
|
---|