Stephen McEvoy, 1831–
- Name
- Stephen /McEvoy/
- Given names
- Stephen
- Surname
- McEvoy
Birth | about 1831
30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | March 30, 1851 (aged 20 years) Address: 28 Hope Street
Bradford
West Yorkshire
England Source: 1851 England & Wales Census Citation details: HO107; Dis Bradford; Piece 2309; Folio 37; Page 67 Bradford, West Yorkshire 1851 UK Census transcript - Mary (unknown) - Household HO107; Dis Bradford; Piece 2309; Folio 37; Page 67 Bradford, West Yorkshire
Notes: Surname entered as McAvoy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Cathrine Parkinson — View this family December 1852 (aged 21 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary A McEvoy about 1855 (aged 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Sarah Elizabeth McEvoy December 1860 (aged 29 years) Source: BDM Index Citation details: Sarah Elizabeth McEvoy; 1860; Qtr Dec; Vol 9b; Page 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Margret E McEvoy about 1863 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1871 (aged 40 years) Address: 36 Ashley Street
Little Horton
Bradford
West Yorkshire Source: 1871 England & Wales Census Citation details: 1871; RG10; Bradford; Piece 4477; Folio ; Page 1871 UK Census transcript - Stephen McEvoy - Household 1871; RG10; Bradford; Piece 4477; Folio 52 ; Page 9 Bradford, West Yorkshire
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | William McEvoy September 1871 (aged 40 years) Source: BDM Index Citation details: William McEvoy; 1871: Bradford: Qtr Sep: Vol 9b: Page 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Hilda E McEvoy about 1899 (aged 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | William McEvoy — Ada Ellis — View this family June 1899 (aged 68 years) Source: BDM Index Citation details: Sheffield; 1899; Qtr Jun; Vol 9c: Page 1123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Catherine McEvoy June 1900 (aged 69 years) Source: BDM Index Citation details: Catherine McEvoy; 1900; Bradford; Qtr Jun; Vol 9b: Page 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Anthony McEvoy about 1902 (aged 71 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Patrick McEvoy about 1903 (aged 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Clara McEvoy November 9, 1904 (aged 73 years) Source: BDM Index Citation details: 1904; Bradford; Qtr Dec; Vol 9b; Page 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Bernard Patrick McEvoy August 1, 1906 (aged 75 years) Source: BDM Index Citation details: Bernard McEvoy; Bradford; 1906; Qtr Sept; Vol 9b: Page 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a granddaughter | Catherine McEvoy March 1908 (aged 77 years) Age: 7 Source: BDM Index Citation details: Catherine McEvoy; 1908; Bradford; Qtr Mar; Vol 9b; Page 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Marian McEvoy June 1908 (aged 77 years) Source: BDM Index Citation details: 1908; Bradford; Qtr Jun; Vol 9b; Page 94 Text: listed as Marina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Joseph McEvoy July 1910 (aged 79 years) Source: BDM Index Citation details: 1910; Bradford; Qtr Sep; Vol 9b; Vol 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Christopher McEvoy June 1912 (aged 81 years) Source: BDM Index Citation details: 1912; Bradford; Qtr Jun; Vol 9b; Page 366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Terence McEvoy August 14, 1916 (aged 85 years) Source: BDM Index Citation details: 1916; Bradford; Qtr Sep; Vol 9b; Page 337 |
mother | |
---|---|
himself |
himself | |
---|---|
wife | |
Marriage | Marriage — December 1852 — Bradford, West Yorkshire, England |
3 years
daughter |
|
6 years
daughter |
1860–
Birth: December 1860
29
26 — Bradford, West Yorkshire, England |
3 years
daughter |
|
9 years
son |
1871–1955
Birth: September 1871
40
37 — Bradford, West Yorkshire, England Death: May 10, 1955 — Bradford, West Yorkshire, England |
Census | 1851 England & Wales Census Citation details: HO107; Dis Bradford; Piece 2309; Folio 37; Page 67 Bradford, West Yorkshire |
---|---|
Census | 1871 England & Wales Census Citation details: 1871; RG10; Bradford; Piece 4477; Folio ; Page |
Census |
---|
CensusView | 1851 UK Census transcript - Mary (unknown) - Household HO107; Dis Bradford; Piece 2309; Folio 37; Page 67 Bradford, West Yorkshire
Notes: Surname entered as McAvoy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1871 UK Census transcript - Stephen McEvoy - Household 1871; RG10; Bradford; Piece 4477; Folio 52 ; Page 9 Bradford, West Yorkshire
|