Lydia Booth, 1836–
- Name
- Lydia /Booth/
- Given names
- Lydia
- Surname
- Booth
- Married name
- Lydia /Briggs/
Birth | about 1836 |
---|---|
Marriage | Haley Briggs — View this family June 1859 (aged 23 years) Source: BDM Index Citation details: 1859; Bradford; Qtr Jun; Vol 9b; Page 59 |
Birth of a son | Harry Briggs April 10, 1860 (aged 24 years) Source: BDM Index Citation details: 1860; Dist Bradford; Qtr Jun; Vol 9b: Page 154 |
Census | April 7, 1861 (aged 25 years) Age: 23 Address: West Scholes
Thornton Source: 1861 England & Wales Census Citation details: Harry Briggs; 1861; RG9; Date of entry in original source: April 7, 1861 |
Birth of a son | John Briggs about 1863 (aged 27 years) |
Birth of a daughter | Elizabeth Briggs about 1865 (aged 29 years) |
Birth of a son | Fred Briggs about 1865 (aged 29 years) |
Birth of a daughter | Annie Briggs about 1867 (aged 31 years) |
Birth of a son | Albert Booth Briggs about 1869 (aged 33 years) |
Birth of a son | William Briggs September 1870 (aged 34 years) |
Census | April 2, 1871 (aged 35 years) Age: 33 Address: 2 Westscholes
Thornton Source: 1871 England & Wales Census Citation details: RG10, Piece 4489 Date of entry in original source: April 2, 1871 |
Occupation | Brewers Wife April 2, 1871 (aged 35 years) |
Birth of a daughter | Sarah Briggs about 1873 (aged 37 years) |
Birth of a daughter | Mary E Briggs about 1877 (aged 41 years) |
Birth of a grandson | Horace Franklin Briggs March 1890 (aged 54 years) Source: BDM Index Citation details: 1890; Dis Bradford; Qtr Mar; Vol 9b; Page 51 |
Birth of a granddaughter | Mary Briggs about 1894 (aged 58 years) |
Death of a husband | Haley Briggs September 1896 (aged 60 years) Source: BDM Index Citation details: Haley Briggs; Keighley; 1896; Qtr Sept; Vol 9a; Page 128 |
Marriage of a child | Harry Briggs — Ada Bartle — View this family June 1901 (aged 65 years) Source: BDM Index Citation details: 1901; Bradford; Qtr Jun; Vol 9b; Page 37 Text: This is the only marriage that matches but probably not correct, therefore Ada's surname is questionable although the christian name is correct. To verify need Alberts birth certificate |
Birth of a granddaughter | Maud Briggs September 1901 (aged 65 years) Source: BDM Index Citation details: Maud Briggs; 1901; Bradford; Qtr Sep; Vol 9b; Page 3 |
Birth of a grandson | Albert Heseltine Briggs December 1902 (aged 66 years) Source: BDM Index Citation details: 1902; Bradford; Qtr Dec; Vol 9b; Page 5 |
Marriage of a grandson | Horace Franklin Briggs — Elsie Smith — View this family March 1921 (aged 85 years) Source: BDM Index Citation details: 1921; Dis Bradfiord; Qtr Mar; Vol 9b; Page 411 |
Death of a son | Harry Briggs September 1930 (aged 94 years) Age: 70 Source: BDM Index Citation details: Harry Briggs; 1930; Bradford; Qtr Sep; Vol 9b; Page 191 Text: this is a guess needs further work |
husband |
1837–1896
Birth: about 1837
26
15 — Clayton, Bradford, West Yorkshire, England Death: September 1896 — Keighley, West Yorkshire, England |
---|---|
herself | |
Marriage | Marriage — June 1859 — Bradford, West Yorkshire, England |
10 months
son |
1860–1930
Birth: April 10, 1860
23
24 — Thornton, Bradford, West Yorkshire, England Death: September 1930 — Bradford, West Yorkshire, England |
4 years
son |
|
3 years
daughter |
1865–
Birth: about 1865
28
29 — Thornton, Bradford, West Yorkshire, England |
1 year
son |
|
3 years
daughter |
1867–
Birth: about 1867
30
31 — Thornton, Bradford, West Yorkshire, England |
3 years
son |
1869–
Birth: about 1869
32
33 — Thornton, Bradford, West Yorkshire, England |
21 months
son |
1870–
Birth: September 1870
33
34 — Thornton, Bradford, West Yorkshire, England |
3 years
daughter |
1873–
Birth: about 1873
36
37 — Thornton, Bradford, West Yorkshire, England |
5 years
daughter |
1877–
Birth: about 1877
40
41 — Thornton, Bradford, West Yorkshire, England |
Marriage | BDM Index Citation details: 1859; Bradford; Qtr Jun; Vol 9b; Page 59 |
---|---|
Census | 1861 England & Wales Census Citation details: Harry Briggs; 1861; RG9; Date of entry in original source: April 7, 1861 |
Census | 1871 England & Wales Census Citation details: RG10, Piece 4489 Date of entry in original source: April 2, 1871 |
Census | Source: 1861 England & Wales Census Citation details: RG9; Piece 3336 |
---|---|
Census | Source: 1871 England & Wales Census Citation details: RG10; Piece 4489 Date of entry in original source: April 2, 1871 |