Harry Daws, 1872–
- Name
- Harry /Daws/
- Given names
- Harry
- Surname
- Daws
Birth | 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a daughter | Elsie May Daws October 15, 1894 (aged 22 years) Source: BDM Index Citation details: GRO: 1894; Wycombe; Qtr D; Vol 3a; Page 369; Elsie May Daws | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Hilda Kathleen Daws 1898 (aged 26 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | March 31, 1901 (aged 29 years) Address: 24 Green Street
High Wycombe
Buckinghamshire Source: 1901 England & Wales Census Citation details: RG13, Piece 1346, Folio 10, Page 11 1901 UK Census transcript - Harry Daws - Household RG13, Piece 1346, Folio 10, Page 11 Chipping Wycombe, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Caretaker April 11, 1914 (aged 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Herbert Shepherd — Elsie May Daws — View this family April 11, 1914 (aged 42 years) Husband: 27 Wife: 19 Address: St Oswalds Church
Bradford Source: Marriage Certificates Citation details: Herbert Shepherd; 1914; Dis Bradford; Qtr June; Vol 9b; Page 257 Date of entry in original source: April 11, 1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Harry Shepherd December 1917 (aged 45 years) Source: BDM Index Citation details: Dawn; Leeds; 1917; Qtr Dec; Vol 9b; Page 374 Text: typo in FreeBDM index actually reads Daws Postem raised 20/01/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | William H Shepherd December 1924 (aged 52 years) Source: BDM Index Citation details: William H Shepherd; Bradford; Qtr Dec; Vol 9b; Vol 148 Text: mothers names Dawes |
himself | |
---|---|
partner | |
daughter |
1894–1977
Birth: October 15, 1894
22
17 — Wycombe, England Death: March 1977 — Staincliffe |
4 years
daughter |
Census | 1901 England & Wales Census Citation details: RG13, Piece 1346, Folio 10, Page 11 |
---|
Census |
---|
CensusView | 1901 UK Census transcript - Harry Daws - Household RG13, Piece 1346, Folio 10, Page 11 Chipping Wycombe, England
|
---|