Mary …, 1820–
- Name
- Mary //
- Given names
- Mary
- Married name
- Mary /Laycock/
Birth | 1820 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | John Laycock — View this family Yes | ||||||||||||||||||||||||||||||||
Birth of a son | Henry Rayner Laycock 1845 (aged 25 years) Source: BDM Index Citation details: GRO; 1845; Bradford; Qtr J; Vol 23; Page 109; Henry Raynor Laycock | ||||||||||||||||||||||||||||||||
Census | March 30, 1851 (aged 31 years) Address: 24 Dispensary Cottage, Regents Place, Bradford, West Yorkshire, England 1851 UK Census transcript - John Laycock - Household 1851; HO107; Bradford; Piece 2308; Folio 148; Page 6 Bradford, West Yorkshire
| ||||||||||||||||||||||||||||||||
Birth of a granddaughter | Mary Laycock September 1866 (aged 46 years) Source: BDM Index Citation details: GRO: Bradford; 1866; Qtr S; Vol 9b; Page 58; Mary Laycock | ||||||||||||||||||||||||||||||||
Marriage of a child | Henry Rayner Laycock — Jane Theakston — View this family October 1866 (aged 46 years) Source: BDM Index Citation details: GRO; 1866; Bradford; Qtr M; Vol 9b; Page 95 | ||||||||||||||||||||||||||||||||
Birth of a granddaughter | Annie Laycock December 1867 (aged 47 years) Source: BDM Index Citation details: 1867; Bradford; Qtr D; Vol 9b; Page 91 | ||||||||||||||||||||||||||||||||
Birth of a grandson | John Thomas Laycock 1871 (aged 51 years) | ||||||||||||||||||||||||||||||||
Death of a grandson | John Thomas Laycock 1871 (aged 51 years) Age: 1 Source: BDM Index Citation details: GRO; 1871; Bradford; Qtr Oct; Vol 9b; Page 58 | ||||||||||||||||||||||||||||||||
Marriage of a grandson | William Henry Shepherd — Mary Laycock — View this family February 10, 1886 (aged 66 years) Husband: 24 Wife: 19 Address: Church of St Michael's and All Angels City Road
Bradford Source: Marriage Certificates Note: Married by Rev Dr Perkins | ||||||||||||||||||||||||||||||||
Death of a son | Henry Rayner Laycock March 1887 (aged 67 years) Age: 41 Source: BDM Index Citation details: 1887; Bradford; Qtr M; Vol 9b; Page 78 |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
son |
1845–1887
Birth: 1845
23
25 — Bradford, West Yorkshire, England Death: March 1887 — Bradford, West Yorkshire, England |
CensusView | 1851 UK Census transcript - John Laycock - Household 1851; HO107; Bradford; Piece 2308; Folio 148; Page 6 Bradford, West Yorkshire
|
---|