William Downing, 1835–1907 (aged 72 years)
- Name
- William /Downing/
- Given names
- William
- Surname
- Downing
Birth | 1835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | Elizabeth … — View this family Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Minnie Downing 1858 (aged 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Henry Barker Downing 1863 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | George Arthur Downing 1865 (aged 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary Downing 1867 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Gertrude Downing 1870 (aged 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1871 (aged 36 years) Address: 85 Grafton Street, Horton, Bradford, West Yorkshire, England Source: 1871 England & Wales Census Citation details: 1871; RG10; Bradford; Piece 4475; Folio 46; Page 35 1871 UK Census transcript - William Downing - Household 1871; RG10; Bradford; Piece 4475; Folio 46; Page 35 Bradford, West Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Printer 1871 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Annie Elizabeth Downing 1874 (aged 39 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Jane Theakston — View this family 1879 (aged 44 years) Source: BDM Index Citation details: 1879; Bradford; Qtr M; Vol 9b; Page 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 3, 1881 (aged 46 years) Address: 22 Coleridge Place, Bradford, West Yorkshire, England Source: 1881 England & Wales Census Citation details: 1881; RG11; Bradford; Piece 4446; Folio 32; Page 13 1881 UK Census transcript - William Downing - Household 1881; RG11; Bradford; Piece 4446; Folio 32; Page 13 Bradford, West Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1907 (aged 72 years) Age: 73 Source: BDM Index Citation details: 1907; Bradford; Qtr Sept; Vol 9b; Page 13 |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
daughter | |
6 years
son |
1863–1933
Birth: 1863
28
29 — Bradford, West Yorkshire, England Death: September 1933 — Bradford, West Yorkshire, England |
3 years
son |
|
3 years
daughter |
|
4 years
daughter |
|
5 years
daughter |
himself | |
---|---|
wife |
1845–1936
Birth: March 1845 — Azerley, Ripon, East Yorkshire, England Death: June 1936 — Bradford, West Yorkshire, England |
Marriage | Marriage — 1879 — Bradford, West Yorkshire, England |
partner’s partner |
1845–1887
Birth: 1845
23
25 — Bradford, West Yorkshire, England Death: March 1887 — Bradford, West Yorkshire, England |
---|---|
wife |
1845–1936
Birth: March 1845 — Azerley, Ripon, East Yorkshire, England Death: June 1936 — Bradford, West Yorkshire, England |
Marriage | Marriage — October 1866 — Bradford, West Yorkshire, England |
|
1866–1946
Birth: September 1866
21
21 — Bradford, West Yorkshire, England Death: May 7, 1946 — Bradford, West Yorkshire, England |
16 months
step-daughter |
|
4 years
step-son |
1871–1871
Birth: 1871
26
25 — Bradford, West Yorkshire, England Death: 1871 |
partner’s partner |
1838–1916
Birth: 1838 — Chorlton, Lancashire, England Death: January 1916 — Ripon, Yorkshire, England |
---|---|
wife |
1845–1936
Birth: March 1845 — Azerley, Ripon, East Yorkshire, England Death: June 1936 — Bradford, West Yorkshire, England |
Marriage | Marriage — September 1909 — Bradford, West Yorkshire, England |
Census | 1871 England & Wales Census Citation details: 1871; RG10; Bradford; Piece 4475; Folio 46; Page 35 1871 UK Census transcript - William Downing - Household 1871; RG10; Bradford; Piece 4475; Folio 46; Page 35 Bradford, West Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | BDM Index Citation details: 1879; Bradford; Qtr M; Vol 9b; Page 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1881 England & Wales Census Citation details: 1881; RG11; Bradford; Piece 4446; Folio 32; Page 13 1881 UK Census transcript - William Downing - Household 1881; RG11; Bradford; Piece 4446; Folio 32; Page 13 Bradford, West Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | BDM Index Citation details: 1907; Bradford; Qtr Sept; Vol 9b; Page 13 |
Census | |
---|---|
Census |
CensusView | 1871 UK Census transcript - William Downing - Household 1871; RG10; Bradford; Piece 4475; Folio 46; Page 35 Bradford, West Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1881 UK Census transcript - William Downing - Household 1881; RG11; Bradford; Piece 4446; Folio 32; Page 13 Bradford, West Yorkshire, England
|