Elizabeth …, 1834–
- Name
- Elizabeth //
- Given names
- Elizabeth
- Married name
- Elizabeth /Downing/
Birth | 1834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | William Downing — View this family Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Minnie Downing 1858 (aged 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Henry Barker Downing 1863 (aged 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | George Arthur Downing 1865 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary Downing 1867 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Gertrude Downing 1870 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1871 (aged 37 years) Address: 85 Grafton Street, Horton, Bradford, West Yorkshire, England 1871 UK Census transcript - William Downing - Household 1871; RG10; Bradford; Piece 4475; Folio 46; Page 35 Bradford, West Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Annie Elizabeth Downing 1874 (aged 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | William Downing 1907 (aged 73 years) Age: 73 Source: BDM Index Citation details: 1907; Bradford; Qtr Sept; Vol 9b; Page 13 |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
daughter | |
6 years
son |
1863–1933
Birth: 1863
28
29 — Bradford, West Yorkshire, England Death: September 1933 — Bradford, West Yorkshire, England |
3 years
son |
|
3 years
daughter |
|
4 years
daughter |
|
5 years
daughter |
husband | |
---|---|
partner’s partner |
1845–1936
Birth: March 1845 — Azerley, Ripon, East Yorkshire, England Death: June 1936 — Bradford, West Yorkshire, England |
Marriage | Marriage — 1879 — Bradford, West Yorkshire, England |
CensusView | 1871 UK Census transcript - William Downing - Household 1871; RG10; Bradford; Piece 4475; Folio 46; Page 35 Bradford, West Yorkshire, England
|
---|