George Arthur Downing, 1865–
- Name
- George Arthur /Downing/
- Given names
- George Arthur
- Surname
- Downing
Birth | 1865
30
31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a sister | Mary Downing 1867 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Gertrude Downing 1870 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1871 (aged 6 years) Address: 85 Grafton Street, Horton, Bradford, West Yorkshire, England 1871 UK Census transcript - William Downing - Household 1871; RG10; Bradford; Piece 4475; Folio 46; Page 35 Bradford, West Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Annie Elizabeth Downing 1874 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a parent | William Downing — Jane Theakston — View this family 1879 (aged 14 years) Source: BDM Index Citation details: 1879; Bradford; Qtr M; Vol 9b; Page 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 3, 1881 (aged 16 years) Address: 22 Coleridge Place, Bradford, West Yorkshire, England 1881 UK Census transcript - William Downing - Household 1881; RG11; Bradford; Piece 4446; Folio 32; Page 13 Bradford, West Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | William Downing 1907 (aged 42 years) Age: 73 Source: BDM Index Citation details: 1907; Bradford; Qtr Sept; Vol 9b; Page 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Henry Barker Downing September 1933 (aged 68 years) Age: 71 Source: BDM Index Citation details: GRO; William B Downing; Bradford; Qtr S; Vol 9b; Page 174 |
father | |
---|---|
mother | |
Marriage | Marriage — — |
elder sister | |
6 years
elder brother |
1863–1933
Birth: 1863
28
29 — Bradford, West Yorkshire, England Death: September 1933 — Bradford, West Yorkshire, England |
3 years
himself |
|
3 years
younger sister |
|
4 years
younger sister |
|
5 years
younger sister |
father | |
---|---|
step-mother |
1845–1936
Birth: March 1845 — Azerley, Ripon, East Yorkshire, England Death: June 1936 — Bradford, West Yorkshire, England |
Marriage | Marriage — 1879 — Bradford, West Yorkshire, England |
CensusView | 1871 UK Census transcript - William Downing - Household 1871; RG10; Bradford; Piece 4475; Folio 46; Page 35 Bradford, West Yorkshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1881 UK Census transcript - William Downing - Household 1881; RG11; Bradford; Piece 4446; Folio 32; Page 13 Bradford, West Yorkshire, England
|