Fanny Limer, 1867–
- Name
- Fanny /Limer/
- Given names
- Fanny
- Surname
- Limer
Birth | about 1867
34
35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a sister | Ann Limer September 2, 1868 (aged 1 year) Source: BDM Index Citation details: Ann Limer; 1868; Uttoxeter; Qtr Dec; Vol 6b; Page 285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a sister | Ann Limer March 14, 1869 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | William Limer about December 1870 (aged 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1871 (aged 4 years) Age: 4 Address: High Street
Pitts Place
Uttoxeter
Staffordshire
England Source: 1871 England & Wales Census 1871 England - Census transcript - John Limer - Household Class RG10; Piece 2892; Folio 62; Page 3 Uttoxeter, Stafforfshire, England
Original transcribed in census as Lerner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Martha Limer about 1873 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Ada Limer about 1875 (aged 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Esther Limer 1877 (aged 10 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Thomas Bond — Ann Limer — View this family April 29, 1886 (aged 19 years) Husband: 23 Wife: 18 Address: St Mary the Virgin Source: BDM Index Citation details: 1886; Uttoxeter; Vol 6b; Page 394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | John Limer — Mary Alice Whyman — View this family December 24, 1894 (aged 27 years) Address: All Saints, Wakefield, Yorkshire, England Source: West Yorkshire Archive Service Citation details: Reference Number: WDP3/3/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Sarah Vickerstaff about June 1945 (aged 78 years) Age: 73 Source: BDM Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Ann Limer September 1945 (aged 78 years) Age: 69 Source: BDM Index Citation details: GRO: 1945; Dist Dewsbury; Qtr S; Vol 9b; Page 509; Mary Ann Gater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | John Limer about October 1948 (aged 81 years) Age: 90 Source: BDM Index Citation details: John Limer; 1948; Lower Agbrigg; Qtr Mar; Vol 2c; Page 493 |
father | |
---|---|
mother |
1832–1945
Birth: about 1832
22
21 — Hixon, Staffordshire, England Death: about June 1945 |
Religious marriage | Religious marriage — June 18, 1855 — Abbots Bromley, Staffordshire, England |
3 years
elder brother |
1858–1948
Birth: March 1858
25
26 — Burton, Staffordshire, England Death: about October 1948 |
3 years
elder sister |
|
3 years
elder sister |
|
3 years
elder sister |
|
4 years
herself |
|
20 months
younger sister |
|
2 years
younger brother |
1870–
Birth: about December 1870
37
38 — Uttoxeter, Staffordshire, England |
3 years
younger sister |
|
3 years
younger sister |
|
3 years
younger sister |
Census | Source: 1871 England & Wales Census Citation details: John Limer - Household Class RG10; Piece 2892; Folio 62; Page 3 |
---|
CensusView | 1871 England - Census transcript - John Limer - Household Class RG10; Piece 2892; Folio 62; Page 3 Uttoxeter, Stafforfshire, England
Original transcribed in census as Lerner |
---|