William Limer, 1870–
- Name
- William /Limer/
- Given names
- William
- Surname
- Limer
Birth | about December 1870
37
38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | April 2, 1871 Age: 4 months Address: High Street
Pitts Place
Uttoxeter
Staffordshire
England Source: 1871 England & Wales Census 1871 England - Census transcript - John Limer - Household Class RG10; Piece 2892; Folio 62; Page 3 Uttoxeter, Stafforfshire, England
Original transcribed in census as Lerner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Martha Limer about 1873 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Ada Limer about 1875 (aged 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Esther Limer 1877 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Thomas Bond — Ann Limer — View this family April 29, 1886 (aged 15 years) Husband: 23 Wife: 18 Address: St Mary the Virgin Source: BDM Index Citation details: 1886; Uttoxeter; Vol 6b; Page 394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | John Limer — Mary Alice Whyman — View this family December 24, 1894 (aged 24 years) Address: All Saints, Wakefield, Yorkshire, England Source: West Yorkshire Archive Service Citation details: Reference Number: WDP3/3/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Sarah Vickerstaff about June 1945 (aged 74 years) Age: 73 Source: BDM Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Ann Limer September 1945 (aged 74 years) Age: 69 Source: BDM Index Citation details: GRO: 1945; Dist Dewsbury; Qtr S; Vol 9b; Page 509; Mary Ann Gater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | John Limer about October 1948 (aged 77 years) Age: 90 Source: BDM Index Citation details: John Limer; 1948; Lower Agbrigg; Qtr Mar; Vol 2c; Page 493 |
father | |
---|---|
mother |
1832–1945
Birth: about 1832
22
21 — Hixon, Staffordshire, England Death: about June 1945 |
Religious marriage | Religious marriage — June 18, 1855 — Abbots Bromley, Staffordshire, England |
3 years
elder brother |
1858–1948
Birth: March 1858
25
26 — Burton, Staffordshire, England Death: about October 1948 |
3 years
elder sister |
|
3 years
elder sister |
|
3 years
elder sister |
|
4 years
elder sister |
|
20 months
elder sister |
|
2 years
himself |
1870–
Birth: about December 1870
37
38 — Uttoxeter, Staffordshire, England |
3 years
younger sister |
|
3 years
younger sister |
|
3 years
younger sister |
Census | Source: 1871 England & Wales Census Citation details: John Limer - Household Class RG10; Piece 2892; Folio 62; Page 3 |
---|
CensusView | 1871 England - Census transcript - John Limer - Household Class RG10; Piece 2892; Folio 62; Page 3 Uttoxeter, Stafforfshire, England
Original transcribed in census as Lerner |
---|