Ada Limer, 1875–
- Name
- Ada /Limer/
- Given names
- Ada
- Surname
- Limer
Birth | about 1875
42
43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a sister | Esther Limer 1877 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 3, 1881 (aged 6 years) Age: 6 Address: Tinkers Lane Source: 1881 England & Wales Census Citation details: 1881; John Limer; Uttoxeter; Piece 2749; Folio 97; Page 23 GSU roll 1314659 Date of entry in original source: April 3, 1881 1881 England - Census transcript - John Limer - Household 1881; John Limer; Uttoxeter; Piece 2749; Folio 97; Page 23 GSU roll 1314659 Uttoxeter, Staffordshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Thomas Bond — Ann Limer — View this family April 29, 1886 (aged 11 years) Husband: 23 Wife: 18 Address: St Mary the Virgin Source: BDM Index Citation details: 1886; Uttoxeter; Vol 6b; Page 394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | John Limer — Mary Alice Whyman — View this family December 24, 1894 (aged 19 years) Address: All Saints, Wakefield, Yorkshire, England Source: West Yorkshire Archive Service Citation details: Reference Number: WDP3/3/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Sarah Vickerstaff about June 1945 (aged 70 years) Age: 73 Source: BDM Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Ann Limer September 1945 (aged 70 years) Age: 69 Source: BDM Index Citation details: GRO: 1945; Dist Dewsbury; Qtr S; Vol 9b; Page 509; Mary Ann Gater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | John Limer about October 1948 (aged 73 years) Age: 90 Source: BDM Index Citation details: John Limer; 1948; Lower Agbrigg; Qtr Mar; Vol 2c; Page 493 |
father | |
---|---|
mother |
1832–1945
Birth: about 1832
22
21 — Hixon, Staffordshire, England Death: about June 1945 |
Religious marriage | Religious marriage — June 18, 1855 — Abbots Bromley, Staffordshire, England |
3 years
elder brother |
1858–1948
Birth: March 1858
25
26 — Burton, Staffordshire, England Death: about October 1948 |
3 years
elder sister |
|
3 years
elder sister |
|
3 years
elder sister |
|
4 years
elder sister |
|
20 months
elder sister |
|
2 years
elder brother |
1870–
Birth: about December 1870
37
38 — Uttoxeter, Staffordshire, England |
3 years
elder sister |
|
3 years
herself |
|
3 years
younger sister |
Census | 1881 England & Wales Census Citation details: 1881; John Limer; Uttoxeter; Piece 2749; Folio 97; Page 23 GSU roll 1314659 Date of entry in original source: April 3, 1881 |
---|
Census |
---|
CensusView | 1881 England - Census transcript - John Limer - Household 1881; John Limer; Uttoxeter; Piece 2749; Folio 97; Page 23 GSU roll 1314659 Uttoxeter, Staffordshire, England
|
---|