William Vickerstaff, 1810–
- Name
- William /Vickerstaff/
- Given names
- William
- Surname
- Vickerstaff
Birth | 1810 |
---|---|
Baptism | January 11, 1812 (aged 2 years) |
Marriage | Sarah Ballance — View this family Yes |
Birth of a daughter | Sarah Vickerstaff about 1832 (aged 22 years) |
Baptism of a daughter | Sarah Vickerstaff December 9, 1832 (aged 22 years) Address: Stowe by Chartley, St John the Baptist, Staffordshire, England Religion: Anglican Source: Anglican Parish Registers |
Marriage of a child | John Limer — Sarah Vickerstaff — View this family June 18, 1855 (aged 45 years) Husband: 22 Wife: 22 Address: Abbots Bromley, St Nicholas, Staffordshire, England Religion: Anglican Source: BDM Index Citation details: 1855; John Limer Sarah Vickerstaff; Uttoxeter; Qtr Jun; Folio 6b; Page 316 |
Birth of a grandson | John Limer March 1858 (aged 48 years) Source: BDM Index Citation details: John Limer; 1858; Burton on Trent; Qtr Mar; Vol 6b; Page 301 |
Birth of a granddaughter | Mary Jane Limer about 1860 (aged 50 years) |
Birth of a granddaughter | Sarah Limer about 1862 (aged 52 years) |
Birth of a granddaughter | Hannah Limer 1864 (aged 54 years) |
Birth of a granddaughter | Fanny Limer about 1867 (aged 57 years) |
Birth of a granddaughter | Ann Limer September 2, 1868 (aged 58 years) Source: BDM Index Citation details: Ann Limer; 1868; Uttoxeter; Qtr Dec; Vol 6b; Page 285 |
Baptism of a granddaughter | Ann Limer March 14, 1869 (aged 59 years) |
Birth of a grandson | William Limer about December 1870 (aged 60 years) |
Birth of a granddaughter | Martha Limer about 1873 (aged 63 years) |
Birth of a granddaughter | Ada Limer about 1875 (aged 65 years) |
Birth of a granddaughter | Esther Limer 1877 (aged 67 years) |
Marriage of a granddaughter | Thomas Bond — Ann Limer — View this family April 29, 1886 (aged 76 years) Husband: 23 Wife: 18 Address: St Mary the Virgin Source: BDM Index Citation details: 1886; Uttoxeter; Vol 6b; Page 394 |
Marriage of a granddaughter | John Limer — Mary Alice Whyman — View this family December 24, 1894 (aged 84 years) Address: All Saints, Wakefield, Yorkshire, England Source: West Yorkshire Archive Service Citation details: Reference Number: WDP3/3/19 |
father | |
---|---|
mother | |
Marriage | Marriage — — |
himself |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
daughter |
1832–1945
Birth: about 1832
22
21 — Hixon, Staffordshire, England Death: about June 1945 |