Lewis Limer, 1804–
- Name
- Lewis /Limer/
- Given names
- Lewis
- Surname
- Limer
Birth | about 1804 |
---|---|
Marriage | Mary Brandrick — View this family Yes |
Birth of a son | John Limer about 1833 (aged 29 years) |
Baptism of a son | John Limer May 12, 1833 (aged 29 years) Address: Kingstone, St John the Baptist, Staffordshire, England Religion: Anglican Source: Anglican Parish Registers |
Marriage of a child | John Limer — Sarah Vickerstaff — View this family June 18, 1855 (aged 51 years) Husband: 22 Wife: 22 Address: Abbots Bromley, St Nicholas, Staffordshire, England Religion: Anglican Source: BDM Index Citation details: 1855; John Limer Sarah Vickerstaff; Uttoxeter; Qtr Jun; Folio 6b; Page 316 |
Birth of a grandson | John Limer March 1858 (aged 54 years) Source: BDM Index Citation details: John Limer; 1858; Burton on Trent; Qtr Mar; Vol 6b; Page 301 |
Birth of a granddaughter | Mary Jane Limer about 1860 (aged 56 years) |
Birth of a granddaughter | Sarah Limer about 1862 (aged 58 years) |
Birth of a granddaughter | Hannah Limer 1864 (aged 60 years) |
Birth of a granddaughter | Fanny Limer about 1867 (aged 63 years) |
Birth of a granddaughter | Ann Limer September 2, 1868 (aged 64 years) Source: BDM Index Citation details: Ann Limer; 1868; Uttoxeter; Qtr Dec; Vol 6b; Page 285 |
Baptism of a granddaughter | Ann Limer March 14, 1869 (aged 65 years) |
Birth of a grandson | William Limer about December 1870 (aged 66 years) |
Birth of a granddaughter | Martha Limer about 1873 (aged 69 years) |
Birth of a granddaughter | Ada Limer about 1875 (aged 71 years) |
Birth of a granddaughter | Esther Limer 1877 (aged 73 years) |
Marriage of a grandson | Thomas Bond — Ann Limer — View this family April 29, 1886 (aged 82 years) Husband: 23 Wife: 18 Address: St Mary the Virgin Source: BDM Index Citation details: 1886; Uttoxeter; Vol 6b; Page 394 |
Marriage of a grandson | John Limer — Mary Alice Whyman — View this family December 24, 1894 (aged 90 years) Address: All Saints, Wakefield, Yorkshire, England Source: West Yorkshire Archive Service Citation details: Reference Number: WDP3/3/19 |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
son |