1901 England - Census transcript - John McCormack - Household
.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
John McCormack|head|Mar|31||Gas Works Labourer|||Durham, Stockton|
Mary McCormack|wife|Mar||28||||Glamorgan, Merthyr Tydfil, Wales|
Elizabeth McCormack|daughter|||8||||South Bank, Middlesbrough, Redcar and Cleveland|
Catherine McCormack|daughter|Mar||6||||South Bank, Middlesbrough, Redcar and Cleveland|
Ellen McCormack|daughter|||0||||South Bank, Middlesbrough, Redcar and Cleveland|
.end_formatted_area.